
Seller Guide — Updated 2025
LA County Cities That Require Presale Inspections: The Complete List
One of the surprises many sellers encounter when listing a home in Los Angeles County is discovering that their city requires a formal inspection report — ordered through the city itself — before escrow can close. These are separate from your standard home inspection and buyer's due diligence. They are city-mandated, seller-paid obligations that vary significantly from one municipality to the next.
Some cities require a full on-site inspection by a city inspector. Others simply do a records check. Some charge hundreds of dollars; others charge nothing. And some — like the City of Los Angeles — require multiple reports from different departments.
Missing or delaying these reports is one of the most common causes of escrow delays in Los Angeles. This guide gives you the full picture, updated for 2025.
Statewide Requirements — These Apply Everywhere
Before getting into city-specific requirements, it's important to know that California state law imposes baseline obligations on every seller, regardless of city:
- Smoke detectors — required in each bedroom, in the hallway outside bedrooms, and on every floor. Battery-only units must contain a sealed 10-year battery (required since 2014).
- Carbon monoxide detectors — required on every level and outside each sleeping area. Required if the home has a fireplace, gas appliances, or an attached garage.
- Water heater double strapping — required statewide for seismic safety.
- Low-flow plumbing fixtures — homes built before January 1, 1994 must have water-conserving toilets (≤1.6 gpf), showerheads (≤2.5 gpm), and faucets (≤2.2 gpm) at or before the time of sale.
These state requirements exist on top of any city-level requirements. Even if your city is not on the list below, these items still apply to your sale.
The City of Los Angeles 9A Report
The most common presale report in the county is the 9A Residential Property Report, required by the City of Los Angeles — including neighborhoods like Silver Lake, Koreatown, Brentwood, Van Nuys, Venice, and hundreds of others. This is a records-only check that discloses what's on file with the Department of Building and Safety regarding permits and code compliance.
Key facts about the 9A Report:
- Fee: approximately $70.85 per parcel
- Turnaround: typically 7–10 business days
- Valid for 6 months from date of issuance
- Original seller signatures required on the application
- Residential properties only
City of LA sellers must also obtain a Water Conservation Certificate of Compliance from the DWP, certifying low-flow plumbing compliance. This can be signed by a licensed retrofit inspector, a licensed plumbing contractor, or a licensed real estate agent — plus both buyer and seller.
LA County Cities With Presale Requirements (2025)
The table below covers all cities in LA County with active presale report or inspection requirements. Click any city name to visit the relevant city or department page. Fees are approximate — always verify current requirements directly with the city's Building & Safety Department before listing.
| City | Report Name | Approx. Fee | Inspection? | Key Notes |
|---|---|---|---|---|
| Azusa | Real Property Record Report | $52–$165 | Yes | Contact Building & Safety for current form and turnaround time. |
| Bell | Presale Inspection Report | $200 | Yes | Not required for refinances. Call (323) 588-6211 for form. |
| Beverly Hills | Sale of Property Affidavit | No fee | No | Buyer and seller sign affidavit only. Covers smoke detectors and water conservation. (310) 285-1141 |
| Burbank | Retrofit Upon Resale Certificate of Compliance | No fee | No | Water conservation only. Buyer and seller sign Certificate of Compliance. (818) 238-3700 |
| Carson | Application for Residential Property Report | $100–$150 | Yes | Residential only. Additional charge for multi-unit. Cashier's check only. (310) 952-1766 |
| Compton | Report of Residential Building Records | $60–$140 | Yes | $60 SFR / $120 two units + $20 each additional unit. Residential only. (310) 605-5509 |
| Cudahy | Pre-Inspection Report | $255+ | Yes | Residential, commercial, and vacant land. Additional charges for 5+ units. (323) 773-5143 |
| Culver City | Report for Residential Building Records | $96–$128 | No | Records check only. Residential and commercial. Allow 10 business days. Buyer must acknowledge. (310) 253-5800 |
| El Monte | Real Property Inspection Application | $195.50+ | Yes | 10-day turnaround. Violations must be corrected before closing, or buyer posts $500 bond. (626) 580-2050 |
| El Segundo | Varies | Call for info | Varies | Call (310) 524-2380 for current requirements. |
| Gardena | Property Information Report | $381–$484 | Exterior only | Interior inspection optional. Waiver available in some cases. (310) 217-9530 |
| Hawaiian Gardens | Pre-Sale Inspection Report | $265 | Yes | Contact Building & Safety for current form and process. |
| Hermosa Beach | Report of Residential Building Records | $271 | Yes | Contact Building & Safety for current form. |
| Huntington Park | Residential Pre-Sale Inspection Program | $105 exterior + $35/unit; $60/unit interior | Yes | Required for 1–4 unit properties only. |
| Inglewood | Application of Building Records & Code Violations | $163+ | Yes | Exterior and interior garage inspection. Buyer and seller must both acknowledge. (310) 412-5294 |
| Lawndale | Residential Property Report | $205.30 | Yes | Contact Community Development for current form. |
| Long Beach | Garage Inspection / Resale Report | $95+ | Yes | Required only for properties in the Parking Impacted Area with a traditional garage. (562) 570-6328 |
| Los Angeles (City) — 9A Report | 9A — Residential Property Report | ~$70.85/parcel | No | Records check only. Original seller signatures required. Residential only. Valid 6 months. (213) 482-6777 |
| Los Angeles (City) — DWP | Water Conservation Certificate of Compliance | $15–$75+ | Retrofit inspection | Required alongside the 9A Report. Signed by licensed retrofit inspector or plumbing contractor, plus buyer and seller. (213) 367-3526 |
| Lynwood | Real Property Report | $230.44 | Exterior only | Drive-by exterior. Agent must hold a Lynwood business license to apply. Wet signatures required. (310) 603-0220 |
| Manhattan Beach | Residential Building Report | $309 | No | Records check only. Residential only. Requires ≤1.28 gpf toilets, water heater strapping, smoke/CO detectors. (310) 802-5505 |
| Maywood | Pre-Sale Home Inspection | $110 | Yes | $110 per structure under the same roof. (323) 562-5700 |
| Palos Verdes Estates | Real Property Records Report | $113 | Yes | Contact Building & Safety for current form. (310) 378-0383 |
| Pasadena | Occupancy Inspection Program | $142.14 | Yes | Requires water conservation plumbing, water heater strapping, smoke/CO detectors, and Certificate of Occupancy. (626) 744-4633 |
| San Fernando | Presale Inspection Report | Call for fee | Yes | Requires water conservation fixtures, water heater strapping, and smoke/CO detectors. Contact Building & Safety. |
| Santa Monica | Retrofit Upon Sale | Varies | Yes (pre-1994 buildings) | Inspection required for pre-1994 buildings without a prior Certificate of Compliance. Requires smoke/CO detectors, seismic EQ gas valve, water heater strapping, low-flow fixtures. (310) 458-8355 |
| West Hollywood | Gas Shut-Off Valve & Retrofit Compliance | Varies | Yes | Requires seismic gas shut-off valve, smoke/CO detectors, water heater strapping, and water conservation. Pre-1978 multi-unit buildings may also face soft-story seismic retrofit requirements. |
Fees and requirements are subject to change. Always verify directly with each city's Building & Safety Department before listing.
Who Pays for These Reports?
In standard transactions, presale reports are traditionally a seller cost. This has become more negotiable in recent years — particularly in REO and short sale transactions where the seller may ask the buyer to absorb some or all of the cost. The purchase agreement will specify who is responsible.
How Long Does It Take?
Turnaround times vary significantly by city. Some cities process reports within a few days; others take 10–15 business days or more. Order your presale reports as early as possible — ideally as soon as you decide to sell, not after you've accepted an offer. Waiting until escrow is open to order city reports is one of the most common causes of escrow delays in Los Angeles County.
What About Repairs?
Some cities (like El Monte) require that all violations noted in the report be corrected before escrow can close, unless the buyer posts a bond. Others issue the report as an informational disclosure and leave it to the buyer and seller to negotiate. For vacant properties, digital staging is a cost-effective way to make a home show well online regardless of its condition.
Cities Not on This List
If your city is not listed above, state-level obligations still apply (smoke detectors, CO detectors, water heater strapping, low-flow fixtures). Some cities also have requirements that apply only in specific circumstances. When in doubt, call your city's Building & Safety Department directly. For context on how the broader market is performing, see our 2025 LA real estate market review.
Navigating presale requirements is one of the details an experienced agent handles as a matter of course. If you're thinking about selling, contact us for a free valuation — we'll walk you through everything your city requires before you list.